Note: Our dispensing tips are intended for industrial use only. They are not sterile and should not be used for medical purposes.
Explore our comprehensive collection of Standard Dispensing Tips, designed to meet diverse industrial requirements with precision. Our dispensing needles are tailored for accuracy and built to the highest quality standards, ensuring reliable performance in any application. Featuring a polished cannula and burr-free design, each tip provides the user with unmatched accuracy and durability. From the robust NT Premium Series with its polypropylene Luer Lock hub to the versatile IT Standard Series, both featuring a 304 stainless steel cannula, our lines offer exceptional durability and precision for handling a range of materials and viscosities. Available in boxes of 50 or bags of 1000.
Color | Gauge | Inches | Millimeters | ||
---|---|---|---|---|---|
Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | ||
Blue | 12 | 0.089 | 0.109 | 2.260 | 2.768 |
Red | 13 | 0.070 | 0.100 | 1.778 | 2.540 |
Olive | 14 | 0.062 | 0.071 | 1.500 | 1.820 |
Brown | 15 | 0.053 | 0.071 | 1.370 | 1.820 |
Gray | 16 | 0.047 | 0.064 | 1.200 | 1.640 |
White | 17 | 0.040 | 0.059 | 1.040 | 1.500 |
Green | 18 | 0.033 | 0.050 | 0.840 | 1.270 |
Black | 19 | 0.027 | 0.041 | 0.700 | 1.050 |
Pink | 20 | 0.023 | 0.035 | 0.600 | 0.910 |
Purple | 21 | 0.020 | 0.032 | 0.510 | 0.820 |
Blue | 22 | 0.016 | 0.027 | 0.410 | 0.710 |
Orange | 23 | 0.013 | 0.025 | 0.340 | 0.640 |
Light Blue | 24 | 0.012 | 0.022 | 0.300 | 0.560 |
Red | 25 | 0.010 | 0.020 | 0.260 | 0.510 |
Peach | 26 | 0.009 | 0.018 | 0.240 | 0.450 |
Clear | 27 | 0.008 | 0.016 | 0.210 | 0.410 |
Light Gray | 28 | 0.007 | 0.015 | 0.190 | 0.390 |
Lavender | 30 | 0.006 | 0.012 | 0.160 | 0.310 |
Yellow | 32 | 0.003 | 0.010 | 0.100 | 0.254 |
Light Green | 34 | 0.002 | 0.008 | 0.080 | 0.200 |
IT Series dispensing tips feature a polypropylene Luer Lock hub with a UV-bonded 304 stainless steel cannula. This series is color coded based on the international standard. Available in boxes of 50 or bags of 1000.
Color | Gauge | Inches | Millimeters | ||
---|---|---|---|---|---|
Inside Diameter | Outside Diameter | Inside Diameter | Outside Diameter | ||
Olive | 14 | 0.069 | 0.083 | 1.753 | 2.108 |
Orange | 15 | 0.059 | 0.072 | 1.499 | 1.829 |
Purple | 16 | 0.053 | 0.065 | 1.346 | 1.651 |
White | 17 | 0.048 | 0.058 | 1.219 | 1.473 |
Pink | 18 | 0.038 | 0.049 | 0.965 | 1.245 |
Brown | 19 | 0.033 | 0.043 | 0.835 | 1.092 |
Yellow | 20 | 0.025 | 0.036 | 0.635 | 0.914 |
Green | 21 | 0.022 | 0.033 | 0.559 | 0.838 |
Black | 22 | 0.020 | 0.028 | 0.508 | 0.711 |
Sky Blue | 23 | 0.016 | 0.025 | 0.406 | 0.635 |
Red | 24 | 0.015 | 0.022 | 0.381 | 0.559 |
Blue | 25 | 0.012 | 0.020 | 0.305 | 0.508 |
Cream | 26 | 0.011 | 0.019 | 0.279 | 0.483 |
Gray | 27 | 0.009 | 0.016 | 0.229 | 0.406 |
Lavender | 30 | 0.006 | 0.012 | 0.152 | 0.305 |
Choose Jensen Global for your dispensing needle needs and benefit from our industry-leading technology and innovation. Each of our standard dispensing tips is engineered for optimal performance, providing precise material flow and reducing waste. Whether you need a fine gauge needle for detailed applications or a more robust option for heavy-duty use, our extensive selection is sure to meet your specific requirements.