![]() |
Standard |
Plastic luer lock hub with a blunt end / non-sharp stainless steel cannula (tubing), disposable and available in 14 through 32 gauge, and offered in three standard lengths of 0.5, 1.0 and 1.5 inch. Special 2.0 and 3.0 inch lengths are in stock in many gauges, and custom lengths can be requested. Needles are manufactured with a silicone free process. |
|
IT Series Standard: this core needle group is
our cost effective line which utilizes the international
color code for needle gauges. A blunt
end 304 stainless steel tubing is inserted into our helix or threaded style
plastic hub and is manufactured using a high strength UV adhesive. Click on gauge for more information. |
| Needles Specifications – IT Series Standard | |||||
| Color | Gauge | Inside Diameter | Outside Diameter | ||
| in | mm | in | mm | ||
| 14 | 0.069 | 1.753 | 0.083 | 2.108 | |
| 15 | 0.059 | 1.499 | 0.072 | 1.829 | |
| 16 | 0.053 | 1.346 | 0.065 | 1.651 | |
| 17 | 0.048 | 1.219 | 0.058 | 1.473 | |
| 18 | 0.038 | 0.965 | 0.049 | 1.245 | |
| 19 | 0.033 | 0.835 | 0.043 | 1.092 | |
| 20 | 0.025 | 0.635 | 0.036 | 0.914 | |
| 21 | 0.022 | 0.559 | 0.033 | 0.838 | |
| 22 | 0.020 | 0.508 | 0.028 | 0.711 | |
| 23 | 0.016 | 0.406 | 0.025 | 0.635 | |
| 24 | 0.015 | 0.381 | 0.022 | 0.559 | |
| 25 | 0.012 | 0.305 | 0.020 | 0.508 | |
| 26 | 0.011 | 0.279 | 0.019 | 0.483 | |
| 27 | 0.009 | 0.229 | 0.016 | 0.406 | |
| 30 | 0.006 | 0.152 | 0.012 | 0.305 | |
|
NT Series: an increasing popular line
is our high precision needle, using the
national color code for the needle hub, differing from the economy
needle. The helix or threaded style hub
also uses a high
strength UV adhesive to bond the blunt end polished 304 stainless steel
cannula/tubing. The polished tube goes
through an additional de-burring
process to ensure smooth dispense characteristics and more
definitive cut-off of material. Click on gauge for more information. |
| Needles Specifications – NT High Precision | |||||
| Color | Gauge | Inside Diameter | Outside Diameter | ||
| in | mm | in | mm | ||
| 14 | 0.059 | 1.500 | 0.072 | 1.820 | |
| 15 | 0.054 | 1.370 | 0.072 | 1.820 | |
| 16 | 0.047 | 1.200 | 0.065 | 1.650 | |
| 18 | 0.033 | 0.840 | 0.050 | 1.270 | |
| 19 | 0.028 | 0.700 | 0.041 | 1.050 | |
| 20 | 0.024 | 0.600 | 0.036 | 0.910 | |
| 21 | 0.020 | 0.510 | 0.032 | 0.820 | |
| 22 | 0.016 | 0.410 | 0.028 | 0.710 | |
| 23 | 0.013 | 0.330 | 0.025 | 0.640 | |
| 25 | 0.010 | 0.250 | 0.020 | 0.510 | |
| 27 | 0.008 | 0.200 | 0.016 | 0.410 | |
| 30 | 0.006 | 0.152 | 0.012 | 0.310 | |
| 32 | 0.004 | 0.100 | 0.010 | 0.260 | |
![]() |
Tapered |
All plastic, high density, one piece disposable needles which are a 1.25 inch in length, high density molded with a threaded helix hub on one end, and taper down to 7 different ID openings. These needles tend to create less back pressure when dispensing medium and high viscosity materials, and filled |
|
IT Economy Taper Tip: cost
effective version offered in 14, 16, 18, 20, 22 and 24 gauge. Click on gauge for more information. |
| Needles Specifications – TT Series: Taper Tip | ||||
| Color | Gauge | Inside Diameter | Length | |
| in | mm | in | ||
| 14 | 0.063 | 1.610 | 1.25 | |
| 16 | 0.048 | 1.222 | 1.25 | |
| 18 | 0.035 | 0.890 | 1.25 | |
| 20 | 0.024 | 0.620 | 1.25 | |
| 22 | 0.017 | 0.430 | 1.25 | |
| 24 | 0.013 | 0.330 | 1.25 | |
|
NT High Precision Taper Tip: quality version made with tighter specifications and tolerances, and offered in 14,16,18,20,22,25 and 27 gauge. Click on gauge for more information. |
| Needles Specifications – HPTT Series: Taper Tip | ||||
| Color | Gauge | Inside Diameter | Length | |
| in | mm | in | ||
| 14 | 0.060 | 1.520 | 1.25 | |
| 16 | 0.047 | 1.200 | 1.25 | |
| 18 | 0.033 | 0.840 | 1.25 | |
| 20 | 0.025 | 0.630 | 1.25 | |
| 22 | 0.017 | 0.420 | 1.25 | |
| 25 | 0.011 | 0.280 | 1.25 | |
| 27 | 0.008 | 0.203 | 1.25 | |
![]() |
Flexible |
Our disposable flexible needles are based off our standard style of needle, but include Teflon or polypropylene cannulae/tubing rather than the traditional stainless steel. These are used in applications that need scratch-free results or the ability to insert the needle into a curved or difficult area. The are also excellent when used with many adhesives including cyanoacrylates, and more durable. |
|
Teflon: manufactured with translucent teflon tubing and available in 0.5 and 2.0 inch lengths and only certain gauge sizes. Click on gauge for more information |
| Needles Specifications – T Series: Teflon | |||||
| Color | Gauge | Inside Diameter | Outside Diameter | ||
| in | mm | in | mm | ||
| 14 | 0.066 | 1.676 | 0.082 | 2.083 | |
| 16 | 0.053 | 1.346 | 0.065 | 1.650 | |
| 18 | 0.042 | 1.067 | 0.064 | 1.372 | |
| 20 | 0.034 | 0.864 | 0.046 | 1.168 | |
| 22 | 0.028 | 0.711 | 0.040 | 1.016 | |
| 23 | 0.026 | 0.660 | 0.038 | 0.965 | |
| 24 | 0.022 | 0.559 | 0.034 | 0.864 | |
| 30 | 0.012 | 0.305 | 0.024 | 0.610 | |
|
Polypropylene: manufactured with white polypropylene tubing and available in 0.5 and 2.0 inch lengths and only certain gauge sizes. Click on gauge for more information. |
| Needles Specifications – Pro Series: Polypro | |||||
| Color | Gauge | Inside Diameter | Outside Diameter | ||
| in | mm | in | mm | ||
| 15 | 0.051 | 1.300 | 0.071 | 1.800 | |
| 18 | 0.033 | 0.840 | 0.053 | 1.350 | |
| 20 | 0.024 | 0.600 | 0.040 | 1.020 | |
| 25 | 0.013 | 0.320 | 0.032 | 0.810 | |
![]() |
Specialty |
A unique offering of advanced custom tips used specialty applications in a wide variety of markets |




